This week the debate was enraged again when an on-line report (blog) claimed that Apple has 66% of the "premium" computer market, which is supposed to mean $1000+ priced machines.
Today I decided to do some research and try to settle this, at least in my mind. In the interest of time, I limited myself to two Mac models, a Macbook and a Macbook Pro.
The data I present below is based upon what I was able to find on-line. I have referenced enough information that I think you could duplicate this research also.
The Macbook Data:
| Brand | Apple | Gateway | HP | HP |
| Model | Macbook | _ | dv2845e | dv2890nr |
| Processor | 2.1 GHz (Intel) | 2.0 GHz (AMD) | 2.1 GHz (AMD) | 1.83 GHz (Intel) |
| RAM | 2 GB | 3 GB | 4 GB | 3 GB |
| HD | 120 GB | 250 GB | 250 GB | 250 GB |
| Optical Drive | DVD-R/CD-RW | DVD-RW | DVD-RW | DVD-RW |
| Screen | 13.3" | 14.1" | 14.1" | 14.1" |
| USB Ports | 2 | 3 | 3 | 2 |
| Firewire | 1 | 0 | 1 | 1 |
| Price | $1099 | $699 | $899 | $999 |
| Source | Apple Store | Best Buy | Best Buy | Best Buy |
To summarize, the Macbook has a better process and Bluetooth, but a smaller screen. Every other specification looks to be as good or better in the competition, including the availability of a memory card reader. The one exception may be the video card, as that data is a little harder to determine with what is quickly available on-line.
The Macbook Pro Data (step 1):
| Brand | Apple | Dell | HP | Dell |
| Model | Macbook Pro | X1730B8124 | HDX9010NR | XPS 1730 |
| Processor | 2.5 GHz (Intel) | 2.2 GHz (AMD) | 2.2 GHz (AMD) | 2.4 GHz (Intel) |
| RAM | 2 GB | 2 GB | 2 GB | 4 GB |
| HD | 250 GB | 250 GB | 240 GB | 320 GB |
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW |
| Screen | 17" | 17" | 20.1" | 17" |
| USB Ports | 3 | 4 | 4 | 4 |
| Firewire | 1 | 1 | 1 | 1 |
| Price | $2799 | $2499 | $2349 | $2399 |
| Source | Apple Store | Best Buy | Best Buy | Dell |
This is the data from readily available "stock" systems. Still the Mac is the most expensive, but it also had the fastest processor (but not necessarily the biggest screen!). Again, I think that the Macbook Pro has the best video card from what I could tell.
To get closer, I went a step further.
The Macbook Pro Data (step 2):
| Brand | Apple | Dell |
| Model | Macbook Pro | XPS 1730 |
| Processor | 2.5 GHz (Intel) | 2.5 GHz (Intel) |
| RAM | 2 GB | 2 GB |
| HD | 250 GB | 250 GB |
| Optical Drive | DVD-RW | DVD-RW |
| Screen | 17" | 17" |
| USB Ports | 3 | 4 |
| Firewire | 1 | 1 |
| Price | $2799 | $2674 |
| Source | Apple Store | Dell |
These are essentially identical machines except for three factors. First, the Dell has the higher screen resolution. Secondly, they have difference NVidia graphics cards, but the same memory on each. The Dell has the higher NVidia model number, for what it is worth. The third difference is that the Dell has a higher RPM hard drive (the only way to get 250 GB).
So, is the Mac more expensive? Looks that way to me!

0 comments:
Post a Comment